Eskimo North  



Traceroute from our facility to your IP address: 38.103.63.62


 1  bllvwaelrt0.eskimo.net (204.122.16.1)  30.747 ms  154.122 ms  1.618 ms
 2  fe-1-2-2--0.gw03.bllv.eli.net (209.210.81.45)  4.656 ms  19.745 ms  9.254 ms
 3  p3-0-2.cr01.sttlwatw.integra.net (209.63.115.85)  27.477 ms  7.130 ms  2.369 ms
 4  tg1-1.br01.sttlwawb.integra.net (209.63.114.134)  2.629 ms  32.487 ms  21.686 ms
 5  te-4-4.car4.Seattle1.Level3.net (4.71.156.121)  8.774 ms  63.570 ms  8.607 ms
 6  ae-32-52.ebr2.Seattle1.Level3.net (4.68.105.62)  12.831 ms  12.758 ms  2.552 ms
 7  ae-1-100.ebr1.Seattle1.Level3.net (4.69.132.17)  3.222 ms  13.987 ms  3.432 ms
 8  ae-3.ebr1.SanJose1.Level3.net (4.69.132.49)  36.666 ms  33.531 ms  35.905 ms
 9  ae-61-61.csw1.SanJose1.Level3.net (4.69.134.194)  33.380 ms  32.109 ms  22.611 ms
10  ae-13-69.car3.SanJose1.Level3.net (4.68.18.5)  23.378 ms ae-23-79.car3.SanJose1.Level3.net (4.68.18.69)  24.171 ms  23.486 ms
11  COGENT-COMM.car3.SanJose1.Level3.net (4.68.110.138)  23.361 ms  25.499 ms  34.593 ms
12  te3-2.ccr02.sjc01.atlas.cogentco.com (154.54.6.101)  69.743 ms  26.618 ms  24.011 ms
13  te8-4.ccr02.lax01.atlas.cogentco.com (154.54.2.149)  33.068 ms  32.849 ms  32.792 ms
14  gi3-0-0.core01.lax01.atlas.cogentco.com (154.54.1.33)  32.806 ms  33.269 ms  33.095 ms
15  po6-0.core01.lax02.atlas.cogentco.com (66.28.4.150)  34.980 ms  34.943 ms  35.137 ms
16  gi6-1.hc01.lax02.atlas.cogentco.com (66.28.65.138)  35.733 ms  33.611 ms  33.966 ms
17  * * *
18  * * *
19  * * *
20  * * *
21  * * *
22  * * *
23  * * *
24  * * *
25  * * *
26  * * *
27  * * *
28  * * *
29  * * *
30  * * *